결제 전에 확인할 수 있는 검사의 내부 구조 요약본입니다.
자신의 생각·감정·신념을 인식하고 성찰하는 정도.
감정·생각을 외부로 드러내고 전달하는 방식.
삶의 방향·기준·루틴을 스스로 설계하는 능력.
결정한 것을 행동·결과·성취로 만들어내는 추진력.
합계 89는 76보다 큽니다 — 한 문항이 두세 축에 동시에 기여하기 때문입니다(N:N 매핑).
| 영역 | 문항 | 자기이해 | 자기표현 | 자기설계 | 자기실행 |
|---|---|---|---|---|---|
| 1. 자기인식 | 5 | ◉ | ○ | ||
| 2. 가치와 신념 | 6 | ◉ | ◉ | ||
| 3. 전환과 회복 | 5 | ◉ | ○ | ○ | |
| 4. 감정과 표현 | 5 | ○ | ◉ | ||
| 5. 관계와 연결 | 3 | ◉ | ○ | ||
| 6. 동기와 열정 | 6 | ○ | ◉ | ○ | |
| 7. 에너지·리듬 | 6 | ◉ | ○ | ||
| 8. 동기와 추진력 | 6 | ○ | ◉ | ||
| 9. 의사결정 기준 | 6 | ○ | ◉ | ||
| 10. 실행과 성취 | 6 | ○ | ◉ | ||
| 11. 관심 영역 진단 | 2 | ◉ | ○ |
본문항 56 + 기타 입력 14 + 메타 2 = 총 76문항
| 가중치 | 문항 | 의미 |
|---|---|---|
| 0.5 | 19 | 보조 정보 |
| 0.8 | 2 | 약한 직접 기여 |
| 1.0 | 32 | 기본 단위 |
| 1.2 | 12 | 분명한 축 기여 |
| 1.5 | 8 | 요약/실행카드 핵심 |
| 1.8 | 1 | 열정 주제 (Q41) |
| 2.0 | 2 | 핵심가치(Q13) · 관심 분야(Q75) — 사명·진로 제안에 직접 사용 |
A summary of the assessment's internal structure, disclosed before payment.
How deeply you perceive your own thoughts, feelings, beliefs.
How you reveal and communicate your inner state outward.
Your capacity to design directions, criteria, routines for life.
The drive to turn decisions into action, results, achievement.
89 > 76 because items can contribute to two or three axes simultaneously (N:N mapping).
| Domain | Items | Self-Underst. | Self-Express. | Self-Design | Self-Exec. |
|---|---|---|---|---|---|
| 1. Self-Awareness | 5 | ◉ | ○ | ||
| 2. Values & Beliefs | 6 | ◉ | ◉ | ||
| 3. Transitions & Recovery | 5 | ◉ | ○ | ○ | |
| 4. Emotion & Expression | 5 | ○ | ◉ | ||
| 5. Connection | 3 | ◉ | ○ | ||
| 6. Motivation & Passion | 6 | ○ | ◉ | ○ | |
| 7. Energy & Rhythm | 6 | ◉ | ○ | ||
| 8. Motivation & Drive | 6 | ○ | ◉ | ||
| 9. Decision-Making | 6 | ○ | ◉ | ||
| 10. Execution & Achievement | 6 | ○ | ◉ | ||
| 11. Domain Interests | 2 | ◉ | ○ |
56 core items + 14 free-input/choice + 2 meta = 76 total
| Weight | Items | Meaning |
|---|---|---|
| 0.5 | 19 | Auxiliary information |
| 0.8 | 2 | Light direct contribution |
| 1.0 | 32 | Baseline |
| 1.2 | 12 | Clear axis contribution |
| 1.5 | 8 | Core to summary & exec card |
| 1.8 | 1 | Passion topic (Q41) |
| 2.0 | 2 | Core values (Q13) · Fields of interest (Q75) — used directly in mission & career proposals |